Supported File Formats
Below is a list of the most popular file formats that we support. If your particular native format is not listed, please feel free to contact us as this list grows often.
File Format | File Extension |
---|---|
000PLT HPGL Plot File | 000 |
3D Studio Model | 3DS |
906/907 Plot File | 906/907 |
Ami Draw | SDW |
AMI Word Processing 1.x - 3.1 | SAM |
Anvil 5000 Preview | AXP |
ASCII Text | TXT |
AutoCAD Drawing (2D and 3D) | DWG |
AutoCAD DXF | DXF |
AutoCAD Web Format | DWF |
AutoRender | STL |
AutoShade Rendering | RND |
Auto-trol Raster | DX |
Auto-trol Vector | DG |
CADKEY | PRT |
CAD Overlay | RLC |
CALS Group IV | CAL, CG4, GP4, MIL |
CompuServe Graphics | GIF |
Computer Graphics Metafile Group IV | CGM |
Corel Presentations 7.0 | SHW |
DataEase | DQL |
Dbase III, III+, IV, IV 1.0, V | DBF |
DEC DX, WPS Plus | DEC |
DisplayWrite | DCA |
EDCARS | EDC |
EDMICS | EDM |
FAX CCITT Group 3 Fax | FAX |
First Choice | PFS |
Formtek Raster | FTK |
FoxPro for Windows | DBF, FMT, DBT |
Freelance Windows, OS/2 | FLW, SHW, DRW, PRE |
Framework III 1.0 - 1.1, IV | FWK, FW, FW2, FW3 |
GEM Paint | IMG |
GSA Navy DIF | DIF |
GTX Group III, IV | G3, G4 |
GTX Runlength | RNL |
Harvard Graphics | HGS, SH3, SHW |
Harvard Graphics DOS Chart/Present | HGS, CHT, CH3, PRS |
HP CAD ME10 | CMI, MI |
HPGL Plot | PLT |
HyperText Markup Language | HTM, HTML |
IBM Display Write | DOC |
IBM Picture Exchange | PIF |
IBM Write Asst. | IWA |
IGC Stream File | ISF |
Initial Graphic Format Specification (2D and 3D) | IGS, VDA |
Intel Fax Board | DCX |
Intergraph Drawing | DGN |
Intergraph Group IV | CIT |
Intergraph Runlength | RLE |
Inventor 2D and 3D | IPT, IAM, IDW |
ISO 8613/CALS | ISO |
JPEG Compressed Image | JPG, JPEG |
JustWrite | JW |
Kodak Photo CD | PCD |
Legacy | - |
Lotus | 123, FM1, FM3 |
Lotus PIC | PIC |
Macintosh PICT | PIC, PICT, PCT |
Mac Works 2.0 | - |
Markup Symbol Library Format | SYM |
Mass 11, PC version 8 | MASS, M11 |
Micrografx Products | DRW |
Microsoft Access | MDB |
Microsoft Excel | XLS, WK1 - WK4, WKB |
Micosoft Office Binder | - |
Microsoft PowerPoint 2.0, 7.0 | PPT |
Microsoft Word | DOC, DOT |
Microsoft WordPad | TXT, WRI |
Microsoft Works | DOC, DBF, WPS, WDB |
MultiMate Adv | DOX, MM |
Multiplan 4 | COL, COD |
MYRIAD Markup Format | MRK |
Nota Bene 3.0 | NB |
Novell Perfect Works | - |
OfficeWriter | - |
Orcad Design | DSN |
Paradox; Paradox for Windows | Y0, X0, PX, DB |
PC Paint | PCX |
PKZIP | ZIP |
Portable Document Format | |
Portable Network Graphic | PNG |
PostScript | PS |
Pro/Engineer | ASM, PRT |
Pro/Engineer Neutral | NEU |
Pro/Engineer Render | SLP |
Professional Write & PLUS | PW, PWP |
Q&A | DTF |
QuatroPro 4.0 - 7.0 | WB1, WB2, WKQ, WQ1 |
Raytheon G4 | DIF |
R:Base 5000 | DBF |
Rich Text Format | RTF |
Samna Word IV & IV Plus | SAM, SM |
Smart | SMT |
SolidWorks Drawings and Assemblies (2D and 3D) | SLDDRW, SLDASM, SLDPRT |
SolidEdge Drafts, Parts, and Assemblies | DFT, PAR, PSM, ASM |
STEP | STEP |
Stereolithography | STL |
Sun Raster | RAS, RF |
SuperCalc 5 | CAL |
Tagged Image File | TIF, TIFF |
Targa Image | TGA |
Volkswriter 3 & 4 | VW |
Virtual Reality Modeling Language | WRL |
Wang PC | IWP |
Wavesoft | MOT |
Windows Bitmap | BMP |
Windows Metafile | WM |
Windows Write | WRI |
WordMarc | WMC |
WordPerfect 5.0 - 6.0 | WPD, WPF, DOC, WP5, WP6 |
WordPerfect Graphic 1.0 | WPG |
WordStar; WordStar for Windows | WS, WST, WSD |
WordStar 2000 | WS2 |
WRL VRML World | WRL |